Circle of Atonement
Profit & Loss
January through December 2007
| Income | ||||
| Income | 125.00 | |||
| Education Programs | 33,582.00 | |||
| Memberships | 7,791.00 | |||
| General Donations | 69,783.00 | |||
| Recurring Donations | 93,120.00 | |||
| Products Sales—Retail | 31,229.00 | |||
| Product Sales—Wholesale | 40,570.00 | |||
| Total Income | $276,200.00 | |||
| Cost of Goods Sold | $18,479.00 | |||
| Gross Profit | $257,721.00 | |||
| Expenses | ||||
| Advertising/Marketing | 11,545.00 | |||
| Bank/Credit Cards | 3,277.00 | |||
| Education | 1,298.00 | |||
| Office/Operations Expenses | 5,186.00 | |||
| Payroll & Benefits | 147,697.00 | |||
| Postage/Delivery | 8,544.00 | |||
| Professional Fees | 4,666.00 | |||
| Rent | 18,200.00 | |||
| Repair & Maintenance | 3,566.00 | |||
| Telephone & Internet | 2,665.00 | |||
| Travel & Entertainment | 3,651.00 | |||
| Utilities | 1,928.00 | |||
| Website Expenses | 34,235.00 | |||
| Total Expenses | $246,455.00 | |||
| Net Income | $11,266.00 | |||
