Circle of Atonement
Profit & Loss
January through December 2008
| Income | ||||
| Income | 480.00 | |||
| Education Programs | 30,288.00 | |||
| Memberships | 31,265.00 | |||
| General Donations | 106,568.00 | |||
| Recurring Donations | 71,215.00 | |||
| Products Sales—Retail | 27,479.00 | |||
| Product Sales—Wholesale | 25,494.00 | |||
| Total Income | $292,789.00 | |||
| Cost of Goods Sold | $19,951.00 | |||
| Gross Profit | $272,838.00 | |||
| Expenses | ||||
| Advertising/Marketing | 11,683.00 | |||
| Bank/Credit Cards | 2,643.00 | |||
| Education | 130.00 | |||
| Office/Operations Expenses | 4,538.00 | |||
| Payroll & Benefits | 159,299.00 | |||
| Postage/Delivery | 9,937.00 | |||
| Professional Fees | 3,631.00 | |||
| Rent | 21,704.00 | |||
| Repair & Maintenance | 2,633.00 | |||
| Telephone & Internet | 2,847.00 | |||
| Travel & Entertainment | 478.00 | |||
| Utilities | 2,160.00 | |||
| Website Expenses | 34,965.00 | |||
| Total Expenses | $256,648.00 | |||
| Net Income | $16,190.00 | |||
