Circle of Atonement
Profit & Loss
January through December 2006
| Income | ||||
| Income | 54.00 | |||
| Education Programs | 36,896.00 | |||
| Memberships | 15,014.00 | |||
| General Donations | 45,392.00 | |||
| Recurring Donations | 116,731.00 | |||
| Products Sales—Retail | 38,972.00 | |||
| Product Sales—Wholesale | 32,359.00 | |||
| Total Income | $285,418.00 | |||
| Cost of Goods Sold | $43,965.00 | |||
| Gross Profit | $241,453.00 | |||
| Expenses | ||||
| Advertising/Marketing | 6,166.00 | |||
| Bank/Credit Cards | 3,934.00 | |||
| Education | 5,139.00 | |||
| Office/Operations Expenses | 13,352.00 | |||
| Payroll & Benefits | 128,422.00 | |||
| Postage/Delivery | 9,631.00 | |||
| Professional Fees | 4,239.00 | |||
| Rent | 15,400.00 | |||
| Repair & Maintenance | 2,363.00 | |||
| Telephone & Internet | 3,181.00 | |||
| Travel & Entertainment | 1,476.00 | |||
| Utilities | 1,705.00 | |||
| Website Expenses | 21,412.00 | |||
| Total Expenses | $216,420.00 | |||
| Net Income | $25,033.00 | |||
